
Property Attributes
- ID#5211703
- TypeLand
- CountyDAKOTA
- CityLakeville
- Zip55044
- Style
- Taxes$ 6028
- Price$ 5,190,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.62 Acres
Listing Provided Courtesy Of:
Top Notch Properties & Realty Services
Data Source:
Northstar MLS (NSTAR)
Property Description
Great location! Land located in southwest corner of Dodd Blvd & Cedar Ave. City of Lakeville has it in their 2040 Comp Plan as commercial. Property abuts Dodd Blvd. Surrounded by commercial and residential developments.
Price History | |
---|---|
4/10/2019 | Listed $5,495,000 |
4/3/2020 | 5% - $5,250,000 |
1/5/2021 | 7% - $4,920,000 |
4/23/2021 | 5% - $4,710,000 |
8/3/2021 | 5% - $4,490,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Lakeville |
Contingency | None |
County | Dakota |
Days on Market | 1134 |
Directions | Cedar Ave to Dodd Road, West to property |
High School District | Lakeville |
Lender Owned | No |
Property Type | Land |
Restrictions | None |
Standard Status | Active |
Street Name | Dodd |
Tax Annual Amount | 6028 |
Tax Year | 2022 |
Topography | Sloped |
Utilities | Electricity Connected, Private Well Connected, Natural Gas Connected, Phone Connected, Private Septic Connected, Sewer Available, Storm Sewer Available, Natural Gas Available |
Zoning Description | Agriculture |
Interior Features
Street Suffix | Boulevard |
---|
Exterior Features
Cultivated Area | 10 |
---|---|
Inclusions | None |
Lot Dimensions | 791x910x764x608 |
Lot Size Area | 12.62 |
Lot Size Units | Acres |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool