
Property Attributes
- ID#6139137
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1766 Bridgewater Lofts
- NeighborhoodCic 1766 Bridgewater Lofts
- Zip55415
- StyleHigh Rise
- Year Built2006
- Taxes$ 30754
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4043
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
Embrace the convenience and joy of turnkey living. This perfectly appointed, custom, and locally designed residence is a breathtaking masterpiece. Its unique floor plan is made for entertaining, yet at the same time privacy and separation. From the moment you enter the front foyer you will take notice of the quality finishes, high end lighting, 10’ ceilings, whole house audio and elegant flow throughout this truly one of a kind city residence. Whether working from home or binge-watching different Netflix series, the generous spaces provide the flexibility you desire. Channel your inner chef in the gourmet kitchen offering top of the line appliances, sophisticated custom cabinetry, tiered center island and informal bar seating for up to five. Enjoy a front row seat for fireworks on your 2 oversized private balconies or simply take in the daily panoramic views of the Mississippi River, Gold Medal Park and Stone Arch Bridge. Includes 4 premium parking stalls and indoor storage.
Price History | |
---|---|
1/4/2022 | Listed $1,950,000 |
General Features
Accessibility | No Stairs Internal, Accessible Elevator Installed, Doors 36 + |
---|---|
Additional Parcels Description | 2602924120410, 2602924120946 |
Additional Parcels Y/N | Yes |
Amenities Unit | Balcony, Cable, Ceiling Fan(s), Hardwood Floors, Kitchen Center Island, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Natural Woodwork, Panoramic View, Tiled Floors, Washer/Dryer Hookup |
Appliances | Range, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Car Wash, Deck, Elevator(s), Spa/Hot Tub, Security |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Cable TV, Internet, Water, Maintenance Structure, Controlled Access, Professional Mgmt, Shared Amenities, Parking |
Association Name | First Service Residential |
Association Y/N | Yes |
Basement | None |
City | Minneapolis |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 106 |
Directions | Washington Ave S. to 10th Ave S. Metered parking is available in front of the building. |
Garage Spaces | 4 |
HOA Fee | 1788 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
Levels | One |
New Construction | No |
Pool Features | Below Ground, Outdoor Pool, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit |
Roof | Flat |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 10th |
Subdivision Name | Cic 1766 Bridgewater Lofts |
Tax Annual Amount | 30754 |
Tax Year | 2021 |
Unit Number | 910 |
Virtual Tour | https://tours.spacecrafting.com/nvideo-388p |
Water Body Name | N/A |
Waterfront Features | River View |
Year Built | 2006 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4043 |
Bath Desc | 3/4 Jack & Jill, Full Master, Private Master, Main Floor 1/2 Bath |
Dining Room Description | Separate/Formal Dining Room, Eat In Kitchen, Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Half Baths | 2 |
Living Area | 4043 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 4043.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 4043.00 |
SQFT Total | 4043.00 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 4043 |
Lot Dimensions | common |
Lot Features | Irregular Lot |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Heated Garage, Secured, Underground |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool